For the luxury segment above $800k in the Energy Corridor, the market dynamics are also noteworthy:
Inventory Growth For-sale properties increased by 83.3%
Sales Activity: Sold properties decreased by 25%Pricing Trends
Median price decreased by 19.8%
Average price: $936,637
Average price per square foot: $250 (down 0.8%)
Month Supply of Inventory: 2.8 months (low inventory)
Average Days on the Market: 14 days
Price Boxes | Pending | Sold | Average list price | Average sold price | Sold price to list price ratio | Ave days on the market |
---|---|---|---|---|---|---|
$800,000-899,000 | 0 | 2 | $221.08 | $232.45 | 105% | 2 |
$900,000-$999,000 | 3 | 0 | $0 | $0 | 0% | 0 |
$1,000,000-$1,200,000 | 7 | 1 | $281.79 | $280.85 | 100% | 2 |
$1,200,000-$1,499,000 | 5 | 1 | $278.05 | $311.91 | 112% | 1 |
$1,500,000 & Above | 4 | 0 | $0 | $0 | 0% | 0 |
The real estate market for properties below $800k in the Energy Corridor at 77077 has seen significant changes in July 2024:
Inventory Growth For-sale properties increased by 49.5%
Sales Activity Sold properties increased by 15.6%
Pricing Trends Median price increased by 3.4%
Average price: $433,864,
Average price per square foot: $175 (up 1.7%)
Month Supply of Inventory: 2.7 months (seller's market)
Average Days on the Market: 26 days
Price Boxes | Pending | Sold | Average list price | Average sold price | Sold price to listprice ration | Ave days on themarket |
---|---|---|---|---|---|---|
Under $300,000 | 5 | 3 | $147.76 | $128.56 | 87% | 43 |
$300,000-399,000 | 9 | 18 | $162.90 | $149.35 | 92% | 29 |
$400,000-499,000 | 7 | 13 | $193.95 | $190.52 | 98% | 18 |
$500,000-599,000 | 4 | 4 | $201.03 | $201.45 | 100% | 12 |
$600,000-$699,000 | 1 | 4 | $221.75 | $220.96 | 100% | 15 |
$700,000-$799,000 | 0 | 1 | $178.38 | $174.02 | 98% | 38 |
Increased Inventory: Both market segments experienced a notable increase in the number of for-sale properties, offering more choices for buyers. StrongStrong Demand: Despite more properties being available, the market remains competitive, particularly in the below $800k segment, which continues to favor sellers. Low Inventory Situation: The low Month Supply of Inventory across both segments indicates a high demand for homes, especially in the luxury market, where properties are selling quickly. Stay updated with the latest market trends and insights by visiting our website regularly. If you're considering buying or selling a property in the Energy Corridor, our team is here to provide expert guidance and support. Contact us today for more information!